Sloan, Daniel Lester
| Birth Name | Sloan, Daniel Lester |
| Gramps ID | I0041 |
| Gender | male |
| Age at Death | 78 years, 8 months, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1885-02-26 | Athens, Mercer, West Virginia | Birth of Sloan, Daniel Lester |
|
|
| Death | 1963-11-11 | Princeton, Mercer, West Virginia | Death of Sloan, Daniel Lester |
|
|
| Burial | 1963-11-14 | Princeton, Mercer, West Virginia | Burial of Sloan, Daniel Lester |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sloan, David Allen [I0200] | |
| Mother | Cook, Emily C. [I0034] | |
| Brother | Sloan, Rufus Arthur [I0063] | |
| Brother | Sloan, Cornealus J. [I0035] | |
| Sister | Sloan, Annie S. [I0037] | |
| Brother | Sloan, A. Herbert [I0039] | |
| Brother | Sloan, John R. [I0040] | |
| Sloan, Daniel Lester [I0041] | ||
| Brother | Sloan, F. Burten [I0042] |
Families
|   |   | Family of Sloan, Daniel Lester and Martin, Barbara Lee [F0002] | ||||||||||||
| Married | Wife | Martin, Barbara Lee [I0115] | ||||||||||||
|
||||||||||||||
| Children |