Sloan, Louemily Irene
| Birth Name | Sloan, Louemily Irene |
| Gramps ID | I0079 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1914-12-20 | Princeton, Mercer, West Virginia | Birth of Sloan, Louemily Irene |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sloan, Daniel Lester [I0041] | |
| Mother | Martin, Barbara Lee [I0115] | |
| Sister | Sloan, Edith Lyle [I0067] | |
| Sister | Sloan, Ruby Violet [I0075] | |
| Sloan, Louemily Irene [I0079] | ||
| Sister | Sloan, Retis Wavie [I0083] | |
| Sister | Sloan, Barbara Lee [I0087] | |
| Sister | Sloan, Pansy Mae [I0074] | |
| Brother | Sloan, George David Sr. [I0093] | |
| Brother | Sloan, John Reason Sr. [I0103] | |
| Brother | Sloan, Paul J. [I0110] | |
| Brother | Sloan, Daniel Herbert [I0003] |
Families
|   |   | Family of Wiley, Elmus M. and Sloan, Louemily Irene [F0036] | ||||||||||||
| Married | Husband | Wiley, Elmus M. [I0080] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
- Sloan, Daniel Lester [I0041]