Sloan, Retis Wavie
| Birth Name | Sloan, Retis Wavie |
| Gramps ID | I0083 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1917-03-25 | Princeton, Mercer, West Virginia | Birth of Sloan, Retis Wavie |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sloan, Daniel Lester [I0041] | |
| Mother | Martin, Barbara Lee [I0115] | |
| Sister | Sloan, Edith Lyle [I0067] | |
| Sister | Sloan, Ruby Violet [I0075] | |
| Sister | Sloan, Louemily Irene [I0079] | |
| Sloan, Retis Wavie [I0083] | ||
| Sister | Sloan, Barbara Lee [I0087] | |
| Sister | Sloan, Pansy Mae [I0074] | |
| Brother | Sloan, George David Sr. [I0093] | |
| Brother | Sloan, John Reason Sr. [I0103] | |
| Brother | Sloan, Paul J. [I0110] | |
| Brother | Sloan, Daniel Herbert [I0003] |
Families
|   |   | Family of Gleason, Pat and Sloan, Retis Wavie [F0041] |
| Married | Husband | Gleason, Pat [I0084] |
| Children |
Pedigree
- Sloan, Daniel Lester [I0041]