Sloan, George David Sr.
| Birth Name | Sloan, George David Sr. |
| Gramps ID | I0093 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Petry, Mercer, West Virginia | Birth of Sloan, George David Sr. |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sloan, Daniel Lester [I0041] | |
| Mother | Martin, Barbara Lee [I0115] | |
| Sister | Sloan, Edith Lyle [I0067] | |
| Sister | Sloan, Ruby Violet [I0075] | |
| Sister | Sloan, Louemily Irene [I0079] | |
| Sister | Sloan, Retis Wavie [I0083] | |
| Sister | Sloan, Barbara Lee [I0087] | |
| Sister | Sloan, Pansy Mae [I0074] | |
| Sloan, George David Sr. [I0093] | ||
| Brother | Sloan, John Reason Sr. [I0103] | |
| Brother | Sloan, Paul J. [I0110] | |
| Brother | Sloan, Daniel Herbert [I0003] |
Families
|   |   | Family of Sloan, George David Sr. and Vest, Joyce [F0046] |
| Married | Wife | Vest, Joyce [I0094] |
| Children |
Pedigree
- Sloan, Daniel Lester [I0041]