Sloan, Katelyn Nichole
| Birth Name | Sloan, Katelyn Nichole |
| Gramps ID | I0206 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1994-07-20 | Birth of Sloan, Katelyn Nichole |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sloan, Russell Hiler [I0205] | |
| Mother | Guidry, Andrea Ann [I0017] | |
| Sister | Sloan, Sarah Elizabeth [I0018] | |
| Sloan, Katelyn Nichole [I0206] | ||
| Brother | Sloan, Matthew Hiler [I0257] | |
| Sister | Sloan, Myleigh Jane [I0207] | |
| Half-sister | Sloan, Heather Ann [I0019] | (Adopted, Birth) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Social Security Number |