Adams, Noel
| Birth Name | Adams, Noel |
| Gramps ID | I0267 |
| Gender | male |
| Age at Death | 73 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1927-12-25 |
|
|||
| Death | 2001-07-12 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Adams, Xavier Felix [I0134] | |
| Mother | Leonard, Angelic Marie [I0255] | |
| Brother | Adams, Arthur Joseph [I0131] | |
| Adams, Noel [I0267] | ||
| Brother | Adams, Xavier Felix Jr. [I0268] | |
| Brother | Adams, Ivy Paul [I0269] | |
| Brother | Adams, Earl Joseph Sr. [I0270] | |
| Brother | Adams, Walter [I0271] | |
| Sister | Adams, Beatrice Madere [I0272] | |
| Brother | Adams, Alton Felix Sr. [I0273] | |
| Sister | Adams, Notissa Ruiz [I0274] | |
| Sister | Adams, Ollie Beasley [I0275] | |
| Sister | Adams, Daisy Mauffry [I0276] | |
| Sister | Adams, Wilma [I0379] | |
| Brother | Adams, Nolan [I0380] |
Families
|   |   | Family of Adams, Noel and Rosemus, Joyce [F0114] |
| Married | Wife | Rosemus, Joyce [I0347] |
| Children |
Pedigree
-
Adams, Xavier Felix [I0134]
-
Leonard, Angelic Marie [I0255]
- Adams, Arthur Joseph [I0131]
- Adams, Noel
- Adams, Xavier Felix Jr. [I0268]
- Adams, Ivy Paul [I0269]
- Adams, Earl Joseph Sr. [I0270]
- Adams, Walter [I0271]
- Adams, Beatrice Madere [I0272]
- Adams, Alton Felix Sr. [I0273]
- Adams, Notissa Ruiz [I0274]
- Adams, Ollie Beasley [I0275]
- Adams, Daisy Mauffry [I0276]
- Adams, Wilma [I0379]
- Adams, Nolan [I0380]
-
Leonard, Angelic Marie [I0255]